| Amateur Standard Following competition on 27/6/2010 | ||||||||||||
| Ranked Couples | Competitions | Sep 6 |
Oct 5 |
Nov 20 |
Dec 6 |
Jan 24 |
Mar 21 |
Apr 25 |
May 9 |
Jun 27 |
Best 5 Points |
Rank |
| Mark Elsbury and Olga Elsbury | 12 | 12 | 12 | - | 12 | 12 | - | - | 12 | 60 | 1 | |
| Richard Still and Morgan Hemphill | 11 | 11 | 10 | 12 | 10 | 11 | *11* | 11 | 11 | 56 | 2 | |
| Kyle Taylor and Liis End | 10 | 10 | 11 | - | 11 | - | - | - | 10 | 52 | 3 | |
| Stephen Arnold and Charlotte Cutler | 7 | 8 | 5 | 10 | 9 | 9 | 12 | 10 | 9 | 50 | 4 | |
| Andrey Sirbu and Alexandra Hixson | 8 | 9 | 8 | - | - | 8 | - | 12 | - | 45 | 5 | |
| Christopher Millward and Victoria Bennett | 5 | 5 | 5 | 9 | 8 | 5 | 9 | - | 7 | 38 | 6 | |
| Alexander Shindila and Katie Gleeson | - | - | 7 | - | - | 5 | 11 | 9 | - | 32 | 7 | |
| John Giannini and Katherine Giannini | 5 | - | 5 | 8 | - | 5 | - | 8 | 5 | 31 | 8 | |
| Danny Stowell and Kate Moore | - | 7 | 5 | - | - | 7 | - | - | 8 | 27 | 9 | |
| Lev Kravchenko and Rebecca Jackson | 4 | 5 | 4 | 7 | 5 | 5 | 5 | - | - | 27 | 9 | |
| Edmund Ault and Yasmin Priestnall | - | - | 4 | 5 | - | 4 | 7 | 5 | - | 25 | 11 | |
| Ryan Lamb and Katie Armstrong | 4 | - | 3 | - | 5 | - | 5 | 5 | 5 | 24 | 12 | |
| Lawrence James and Aimie Leak | 4 | - | 4 | 5 | 5 | 4 | - | 5 | - | 23 | 13 | |
| Gary Hinton and Carolyn Barnett | 5 | 5 | 4 | - | 7 | - | - | - | - | 21 | 14 | |
| Jonathan Luckcuck and Jannine Davies | 4 | 4 | 4 | - | - | 4 | - | 4 | 5 | 21 | 14 | |
| John Campbell and Terri-Jo Moore | 3 | 4 | 2 | - | 4 | 4 | 4 | - | - | 19 | 16 | |
| Ian Whyatt and Natalie Speakman | 3 | - | 3 | 5 | - | 3 | 4 | - | - | 18 | 17 | |
| Alexander Whyatt and Kathryn Jones | 3 | - | 2 | 5 | - | 3 | 4 | - | - | 17 | 18 | |
| David Brown and Hannah Davis | 4 | - | 4 | - | - | 4 | - | 5 | - | 17 | 18 | |
| Marc Mitchell and Lily Plowman | - | 4 | 3 | - | - | 4 | 5 | - | - | 16 | 20 | |
| Unranked Couples | Competitions | Sep 6 |
Oct 5 |
Nov 20 |
Dec 6 |
Jan 24 |
Mar 21 |
Apr 25 |
May 9 |
Jun 27 |
Total Points |
Rank |
| Ben Taylor and Stefanie Bossen | - | - | 5 | - | - | 5 | 10 | - | - | 20 | - | |
| Damiano Soldati and Melissa Leanne | - | 5 | - | - | - | - | 8 | 5 | - | 18 | - | |
| Sergey Kravchenco and Lauren Oakley | - | - | - | - | 5 | 5 | - | 7 | - | 17 | - | |
| Ben Milan-Vega and Becky Milan-Vega | 5 | - | 4 | - | - | - | - | 5 | - | 14 | - | |
| Michael Johnson and Sally Beardall | - | 5 | 3 | - | - | - | - | - | 5 | 13 | - | |
| Leighton Stevenson and Michelle Walters | - | 4 | 3 | 5 | - | - | - | - | - | 12 | - | |
| Pawel Wojnouski and Tamara Panczak | - | - | - | 5 | 4 | 3 | - | - | - | 12 | - | |
| Vitor Lemos and Victoria Feneley | - | - | 3 | - | - | - | - | 4 | 5 | 12 | - | |
| Ian Fahey and Beata Inglot-Celewicz | 4 | - | 3 | - | - | 4 | - | - | - | 11 | - | |
| Joshua Sheppard and Lorna Wiggins | - | - | 3 | - | - | 3 | - | 4 | - | 10 | - | |
| Callam Thomson and Amy Bassett | - | - | - | - | 5 | 4 | - | - | - | 9 | - | |
| David Fox and Nicola Fox | 3 | 4 | 2 | - | - | - | - | - | - | 9 | - | |
| Damian Devoy and Louise Devoy | - | - | - | 5 | - | 3 | - | - | - | 8 | - | |
| Gregory McDonough and Sophie Thompson | - | - | - | - | - | 4 | - | - | 4 | 8 | - | |
| Alan Carney and Leanne Foster | - | - | 3 | - | - | - | - | - | 4 | 7 | - | |
| Craig Jones and Jennifer Riley | - | - | 3 | - | - | - | - | - | 4 | 7 | - | |
| Ben Jones and Kerry Dennehy | 4 | - | 2 | - | - | - | - | - | - | 6 | - | |
| Callam Sanderson and Natasha Jackson | - | - | 2 | - | 4 | - | - | - | - | 6 | - | |
| Daniel Trousdale and Sophie Dixon | - | - | 2 | - | - | - | - | - | 4 | 6 | - | |
| Christopher Burrell and Emma Burrell | - | - | - | - | - | - | 5 | - | - | 5 | - | |
| Damon Horn and Casey Redman | - | - | 2 | - | - | 3 | - | - | - | 5 | - | |
| David Sheridan and Abigail Sheridan | 3 | - | 2 | - | - | - | - | - | - | 5 | - | |
| John Danaher and Becky Rowley | 3 | - | 2 | - | - | - | - | - | - | 5 | - | |
| Michael Foskett and Korina Travis | - | - | - | - | - | - | - | - | 5 | 5 | - | |
| Nick Kelly and Laura Fox | - | - | - | - | - | - | 5 | - | - | 5 | - | |
| Philip Town and Laura Moss | 3 | - | 2 | - | - | - | - | - | - | 5 | - | |
| Alex Dudley and Hannah Rawbone | - | - | - | - | 4 | - | - | - | - | 4 | - | |
| Andrew Dunn and Jessica Ellis | - | 4 | - | - | - | - | - | - | - | 4 | - | |
| Gary Crotaz and Ming Yuan | - | - | 4 | - | - | - | - | - | - | 4 | - | |
| James Tucker and Justine Jarrold | - | - | - | - | - | - | - | - | 4 | 4 | - | |
| Lewis Handley-Greaves and Kirsty Sahota | - | - | - | - | 4 | - | - | - | - | 4 | - | |
| Ludovic Moureau and Amy Ward | - | - | 4 | - | - | - | - | - | - | 4 | - | |
| Sean Smullen and Jessica Padmore | 4 | - | - | - | - | - | - | - | - | 4 | - | |
| Stephen Haynes and Amanda Exton | - | 4 | - | - | - | - | - | - | - | 4 | - | |
| Tabari Salmon and Sophie Mc Coy | 4 | - | - | - | - | - | - | - | - | 4 | - | |
| Terry Campbell and Alice Micklethwaite | - | - | - | - | - | - | 4 | - | - | 4 | - | |
| Alexander Maryon and Stephanie Higgins | - | - | - | - | - | 3 | - | - | - | 3 | - | |
| Craig Holes and Kelly Stroud | - | - | - | - | - | 3 | - | - | - | 3 | - | |
| Oliver Zeldin and Marja Verbon | - | - | 3 | - | - | - | - | - | - | 3 | - | |
| Robert Eylert and Dina Dosmukhambetova | - | - | 3 | - | - | - | - | - | - | 3 | - | |
| Sam Redfern and Gabrielle Fletcher | 3 | - | - | - | - | - | - | - | - | 3 | - | |
| Stefan Harries and Megan Rawbone | - | - | - | - | - | 3 | - | - | - | 3 | - | |
| Stephen Gale and Louise Bell | - | - | - | - | - | 3 | - | - | - | 3 | - | |
| Thomas Parkes and Amy Dowden | - | - | 3 | - | - | - | - | - | - | 3 | - | |
| Ian Sharpe and Victoria Lawrence | - | - | 2 | - | - | - | - | - | - | 2 | - | |
| James Spencer and Rebecca Cardell | - | - | 2 | - | - | - | - | - | - | 2 | - | |
| Jamie McLachlan and Karen Byrne | - | - | 2 | - | - | - | - | - | - | 2 | - | |
| John Atkinson and Louise Thornton | - | - | 2 | - | - | - | - | - | - | 2 | - | |
| Josiah Court and Amy Cox | - | - | 2 | - | - | - | - | - | - | 2 | - | |
| Scott Dennehy and Victoria Bissell | - | - | 2 | - | - | - | - | - | - | 2 | - | |
*x* = points awarded while away dancing for England