| Senior Sequence Following competition on 15/8/2010 | ||||||
| Ranked Couples | Competitions | Apr 4 |
May 2 |
Aug 15 |
Best 3 Points |
Rank |
| Stuart Rowley and Diane Palmer | 12 | 12 | 12 | 36 | 1 | |
| Ian Hardaker and Leah Allan | 11 | 11 | 11 | 33 | 2 | |
| Robert Savage and Janet Savage | 10 | 10 | 10 | 30 | 3 | |
| Stuart Mortimer and Veronica Mortimer | 6 | 7 | 8 | 21 | 4 | |
| Stephen Coughlan and Jane Coughlan | 9 | 9 | - | 18 | 5 | |
| Max Baker and Jackie Baker | - | 8 | 9 | 17 | 6 | |
| Unranked Couples | Competitions | Apr 4 |
May 2 |
Aug 15 |
Total Points |
Rank |