| Junior Sequence Following competition on 27/6/2010 | |||||||
| Ranked Couples | Competitions | Mar 21 |
Apr 9 |
May 2 |
Jun 27 |
Best 3 Points |
Rank |
| Katie Dallison and Sophie Commons | 5 | - | 11 | 12 | 28 | 1 | |
| Jessica Hodge and Tayler Johnson | - | 5 | 10 | 11 | 26 | 2 | |
| Jordan Marie Storey and Leah Marie Hill | 8 | 5 | 12 | - | 25 | 3 | |
| Adam Bynert and Emily Haworth | 12 | 12 | - | - | 24 | 4 | |
| Carly Goldsborough and Danielle Forster | - | 5 | 9 | 10 | 24 | 4 | |
| Chloe Helmore and Bethan Wadsworth | 11 | 10 | - | - | 21 | 6 | |
| Charlyann Holdsworth and Carys Holdsworth | - | 4 | 7 | 8 | 19 | 7 | |
| Verena Cottam and Charlotte Collard | 9 | 8 | - | - | 17 | 8 | |
| Paige Walker and Demi-Lee Coleman | - | 4 | - | 9 | 13 | 9 | |
| Gareth Wassall and Nicole Evans | 7 | 5 | - | - | 12 | 10 | |
| Jak Clark and Abigail Capeling | - | 2 | 5 | 5 | 12 | 10 | |
| Krystal Leggett and Tyler Jayne Bennett | 4 | - | 8 | - | 12 | 10 | |
| Felix Lawrence and Georgia Mc Dermott | 5 | 5 | - | - | 10 | 13 | |
| Josh Noon and Daniella Trueman | - | 3 | 5 | - | 8 | 14 | |
| Natasha Wassall and Shannon Evans | 4 | 4 | - | - | 8 | 14 | |
| Alexandra Wakefield and Shannon Timberlake | 4 | 3 | - | - | 7 | 16 | |
| Thomas Tatam and Jessie Merson | 4 | 2 | - | - | 6 | 17 | |
| Unranked Couples | Competitions | Mar 21 |
Apr 9 |
May 2 |
Jun 27 |
Total Points |
Rank |
| Laura Rapley and Emily Wilson | - | 11 | - | - | 11 | - | |
| Stephen Rodgers and Grace Warren | - | 9 | - | - | 9 | - | |
| Amy Harrison and Lauren Moffitt | - | - | - | 7 | 7 | - | |
| Michael Davis and Chelsea Lyle | - | - | - | 5 | 5 | - | |
| Rebecca Moffatt and Jade Martin | - | 5 | - | - | 5 | - | |
| Leigh Bell and Sophie Beattie | - | 4 | - | - | 4 | - | |
| Paul O'Dea and Charlotte Mitchell | - | 4 | - | - | 4 | - | |
| Graihagh Brew and Laura Goldsmith | - | 3 | - | - | 3 | - | |
| Laura Harvey and Rebecca Dugdale | - | 3 | - | - | 3 | - | |
| Molly Dudley and Amanda Jack | - | 3 | - | - | 3 | - | |
| Tynisha Parsons and Olivia Cooke | - | 3 | - | - | 3 | - | |